25 May 2021 - 22 June 2021
Online + Brussels, Belgium
ECCA 2021 - 5th European Climate Change Adaptation Conference
Thursday, May 27, 2021
- 13:30-16:00
Champion: Bart van den Hurk - Deltares
Champion: Lučka Kajfež Bogataj - University of Ljubljana
Registration
Closed since 22 June 2021
Location
Online + Brussels, Belgium
Participants
|
Germany | 212 |
|
Belgium | 198 |
|
Italy | 173 |
|
United Kingdom | 133 |
|
Spain | 106 |
|
France | 95 |
|
Netherlands | 89 |
|
Austria | 72 |
|
Ireland | 59 |
|
Tunisia | 54 |
|
Portugal | 45 |
|
United States | 41 |
|
Finland | 34 |
|
Norway | 31 |
|
Sweden | 29 |
|
Türkiye | 29 |
|
India | 28 |
|
Switzerland | 27 |
|
Nigeria | 27 |
|
Greece | 26 |
|
Denmark | 24 |
|
Australia | 21 |
|
Hungary | 20 |
|
Taiwan | 19 |
|
Poland | 19 |
|
Canada | 18 |
|
Ukraine | 17 |
|
Slovenia | 15 |
|
Malta | 15 |
|
Luxembourg | 12 |
|
South Africa | 12 |
|
Mexico | 11 |
|
Brazil | 11 |
|
Cyprus | 10 |
|
Croatia | 9 |
|
Albania | 8 |
|
Philippines | 8 |
|
Japan | 8 |
|
Lithuania | 7 |
|
Czech Republic | 7 |
|
Ghana | 6 |
|
Romania | 6 |
|
China | 6 |
|
Malaysia | 5 |
|
Pakistan | 5 |
|
Côte d'Ivoire | 5 |
|
Morocco | 5 |
|
Israel | 5 |
|
Ethiopia | 5 |
|
Argentina | 5 |
|
Peru | 5 |
|
Kenya | 5 |
|
Colombia | 5 |
|
Iceland | 4 |
|
Bulgaria | 4 |
|
South Korea | 4 |
|
Indonesia | 4 |
|
Nepal | 4 |
|
Georgia | 3 |
|
Uganda | 3 |
|
Tajikistan | 3 |
|
Ecuador | 3 |
|
Sri Lanka | 3 |
|
Bhutan | 3 |
|
Chile | 3 |
|
Serbia | 3 |
|
North Macedonia | 3 |
|
Gambia | 3 |
|
Panama | 2 |
|
Malawi | 2 |
|
Slovakia | 2 |
|
New Zealand | 2 |
|
Benin | 2 |
|
Latvia | 2 |
|
Saudi Arabia | 2 |
|
Cameroon | 2 |
|
Senegal | 2 |
|
Bangladesh | 2 |
|
Botswana | 2 |
|
Bosnia And Herzegovina | 2 |
|
Russia | 2 |
|
Kazakhstan | 2 |
|
Estonia | 2 |
|
Thailand | 2 |
|
Rwanda | 2 |
|
Honduras | 1 |
|
Moldova, Republic Of | 1 |
|
Iran, Islamic Republic Of | 1 |
|
Viet Nam | 1 |
|
Mali | 1 |
|
Algeria | 1 |
|
Venezuela | 1 |
|
Papua New Guinea | 1 |
|
Liechtenstein | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Fiji | 1 |
|
Singapore | 1 |
|
Togo | 1 |
|
Brunei Darussalam | 1 |
|
Monaco | 1 |
|
Bolivia | 1 |
|
Liberia | 1 |
|
Haiti | 1 |
|
Netherlands Antilles | 1 |
|
Kosovo | 1 |
|
Yemen | 1 |
|
Trinidad And Tobago | 1 |
|
Guyana | 1 |
|
Zambia | 1 |
|
Belarus | 1 |
|
Sierra Leone | 1 |
|
Reunion | 1 |
| Total | 1958 | |
Participants
| Academia and Research, Think Tank | 637 | |
| Government, National Public Authority | 313 | |
| NGO, Association | 182 | |
| Other | 177 | |
| Consultancy | 161 | |
| R&D Organisation | 85 | |
| EU Institutions | 83 | |
| Local Public Authority | 75 | |
| Industry | 40 | |
| Climate Adaptation Solution Provider | 36 | |
| Investor & Financial Services | 17 | |
| Journalist, Media | 10 | |
| Insurance | 3 | |
| Total | 1819 | |
Profile views
| Before event | 5901 |
| After event | 2062 |
| Total | 7963 |




